<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike&#039;s Memoirs &#187; Infrared</title>
	<atom:link href="http://mbignell.com/category/photography/infrared/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbignell.com</link>
	<description>The love of coffee, condiments and code.</description>
	<lastBuildDate>Mon, 24 Jan 2011 21:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Getting your Lightroom work-flow back when using IR</title>
		<link>http://mbignell.com/2008/07/31/getting-your-lightroom-work-flow-back-when-using-ir/</link>
		<comments>http://mbignell.com/2008/07/31/getting-your-lightroom-work-flow-back-when-using-ir/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:49:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adobe Camera RAW]]></category>
		<category><![CDATA[Infra-red]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://mbignell.com/?p=13</guid>
		<description><![CDATA[I&#8217;ve recently started taking infrared (IR) photos with a full time IR camera (a Canon EOS 300D.) This is all well and good until you come to editing them in your favorite RAW editor, Adobe Lightroom. Because Adobe Camera RAW (ACR) had a limit of 2000K for their RAW file&#8217;s white balance, you had to [...]]]></description>
		<wfw:commentRss>http://mbignell.com/2008/07/31/getting-your-lightroom-work-flow-back-when-using-ir/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>300D Infrared conversion</title>
		<link>http://mbignell.com/2008/06/30/300d-infrared-conversion/</link>
		<comments>http://mbignell.com/2008/06/30/300d-infrared-conversion/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:01:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mbignell.com/?p=12</guid>
		<description><![CDATA[So after buying a (relatively) cheap Canon EOS 300D locally, I decided to convert it for Infrared photography. Normal infrared photography would mean buying a filter (typically a Hoya R72), composing the image on a tripod, fitting the filter in front of the lens with correct filter size and taking a long exposure (~30 secs [...]]]></description>
		<wfw:commentRss>http://mbignell.com/2008/06/30/300d-infrared-conversion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

