<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike's Memoirs</title>
	<atom:link href="http://mbignell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbignell.com</link>
	<description>The love of coffee, condiments and code.</description>
	<lastBuildDate>Tue, 16 Feb 2010 12:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Toggling code blocks in Python</title>
		<link>http://mbignell.com/2009/09/18/toggling-code-blocks-in-python/</link>
		<comments>http://mbignell.com/2009/09/18/toggling-code-blocks-in-python/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:04:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[toggle]]></category>

		<guid isPermaLink="false">http://mbignell.com/?p=40</guid>
		<description><![CDATA[I have found a pretty simple method of toggling large blocks of code in Python. Basically this: #Add/remove below hash to toggle code blocks. #&#34;&#34;&#34; print &#34;Code block one!&#34; &#34;&#34;&#34; print &#34;Code block number 2.&#34; &#34;&#34;&#34; #&#34;&#34;&#34; Note: This is not highlighted correctly because of a limitation of the highlighter I use In this default [...]]]></description>
		<wfw:commentRss>http://mbignell.com/2009/09/18/toggling-code-blocks-in-python/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to repair/mend/fix a scratched motorcycle visor</title>
		<link>http://mbignell.com/2009/09/04/how-to-repair-a-scratched-motorcycle-visor/</link>
		<comments>http://mbignell.com/2009/09/04/how-to-repair-a-scratched-motorcycle-visor/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:52:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[visor]]></category>

		<guid isPermaLink="false">http://mbignell.com/?p=35</guid>
		<description><![CDATA[If you ride a motorbike regularly, you&#8217;ll know that helmet visors get pretty dirty. Most people just use bog-roll, clean water and elbow grease to get their visors looking lovely. But, then came along the V2 sponge! It&#8217;s pretty much just an extremely fine wet sanding sponge, and it works amazingly. I used it on [...]]]></description>
		<wfw:commentRss>http://mbignell.com/2009/09/04/how-to-repair-a-scratched-motorcycle-visor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Category</title>
		<link>http://mbignell.com/2009/03/06/new-category/</link>
		<comments>http://mbignell.com/2009/03/06/new-category/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 10:23:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Oxymorons]]></category>
		<category><![CDATA[oxymoron]]></category>

		<guid isPermaLink="false">http://mbignell.com/?p=33</guid>
		<description><![CDATA[I&#8217;ve decided to add a new category to my website, entitled Oxymorons. I love these little contradictory phrases, so in my search to find the best oxymorons, I will be posting them to my blog! It is defined as: A rhetorical figure in which incongruous or contradictory terms are combined, as in a deafening silence [...]]]></description>
		<wfw:commentRss>http://mbignell.com/2009/03/06/new-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disassembling the Canon EOS 30D</title>
		<link>http://mbignell.com/2008/08/02/disassembling-the-canon-eos-30d/</link>
		<comments>http://mbignell.com/2008/08/02/disassembling-the-canon-eos-30d/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 16:27:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[30D]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Disassembly]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[Instructions]]></category>

		<guid isPermaLink="false">http://mbignell.com/?p=17</guid>
		<description><![CDATA[My Thursday was spent converting my 30D to infrared. This is not an easy task! Since selling my other infrared (IR) camera on eBay, I decided it was time to convert my newly acquired camera, a Canon EOS 30D to IR. Since converting my 300D to IR with Schott glass I felt quietly confident I [...]]]></description>
		<wfw:commentRss>http://mbignell.com/2008/08/02/disassembling-the-canon-eos-30d/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Getting your Lightroom work-flow back when using IR</title>
		<link>http://mbignell.com/2008/07/31/getting-your-lightroom-work-flow-back-when-using-ir/</link>
		<comments>http://mbignell.com/2008/07/31/getting-your-lightroom-work-flow-back-when-using-ir/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:49:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adobe Camera RAW]]></category>
		<category><![CDATA[Infra-red]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://mbignell.com/?p=13</guid>
		<description><![CDATA[I&#8217;ve recently started taking infrared (IR) photos with a full time IR camera (a Canon EOS 300D.) This is all well and good until you come to editing them in your favorite RAW editor, Adobe Lightroom. Because Adobe Camera RAW (ACR) had a limit of 2000K for their RAW file&#8217;s white balance, you had to [...]]]></description>
		<wfw:commentRss>http://mbignell.com/2008/07/31/getting-your-lightroom-work-flow-back-when-using-ir/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ReactOS and why is it (potentially) awesome</title>
		<link>http://mbignell.com/2008/07/02/reactos-and-why-is-it-potentially-awesome/</link>
		<comments>http://mbignell.com/2008/07/02/reactos-and-why-is-it-potentially-awesome/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:58:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://mbignell.com/?p=9</guid>
		<description><![CDATA[When I stumbled upon ReactOS last week, I though of it as nothing more than one of those &#8220;hey, here&#8217;s another great idea that will ultimately die out from lack of enthusiasm&#8221; projects. After some thought, I decided this is one of the greatest &#8216;hit-or-miss&#8217; projects I have seen for a long time. This is [...]]]></description>
		<wfw:commentRss>http://mbignell.com/2008/07/02/reactos-and-why-is-it-potentially-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300D Infrared conversion</title>
		<link>http://mbignell.com/2008/06/30/300d-infrared-conversion/</link>
		<comments>http://mbignell.com/2008/06/30/300d-infrared-conversion/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:01:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mbignell.com/?p=12</guid>
		<description><![CDATA[So after buying a (relatively) cheap Canon EOS 300D locally, I decided to convert it for Infrared photography. Normal infrared photography would mean buying a filter (typically a Hoya R72), composing the image on a tripod, fitting the filter in front of the lens with correct filter size and taking a long exposure (~30 secs [...]]]></description>
		<wfw:commentRss>http://mbignell.com/2008/06/30/300d-infrared-conversion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full Motion Violence</title>
		<link>http://mbignell.com/2008/06/23/full-motion-violence/</link>
		<comments>http://mbignell.com/2008/06/23/full-motion-violence/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 12:14:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mbignell.com/?p=11</guid>
		<description><![CDATA[No, I am not becomming an axe murderer. Full Motion Violence (fmv) is the name of a Counter-Strike Source clan that has been revived by it&#8217;s previous leader, Adam (a.k.a. Terminator or Hack^) Back in the days of Counter-Strike 1.6 the A-Team players (which I filled in for occasionally) were at the top of the [...]]]></description>
		<wfw:commentRss>http://mbignell.com/2008/06/23/full-motion-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Free Time</title>
		<link>http://mbignell.com/2008/06/09/my-free-time/</link>
		<comments>http://mbignell.com/2008/06/09/my-free-time/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 23:54:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mbignell.com/?p=10</guid>
		<description><![CDATA[Now that I have finished at University (with a 2:1, yay!) I am looking for a job. Now that I have a lot of free time I can develop all of the applications I started at Uni that were benched because of workload. I will be publishing them on this blog in a number of [...]]]></description>
		<wfw:commentRss>http://mbignell.com/2008/06/09/my-free-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Invention</title>
		<link>http://mbignell.com/2008/03/29/amazing-invention/</link>
		<comments>http://mbignell.com/2008/03/29/amazing-invention/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 22:22:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mbignell.com/2008/03/29/amazing-invention/</guid>
		<description><![CDATA[This is completely stolen from pure&#124;zing, but it&#8217;s an awesome idea! Brilliant! Solid, attractive, and innovative, you are going to want this hot or cold, go anywhere, brew coffee or tea container! Nine inches tall and made from an unbreakable PC (polycarbonate) product that is temperature resistant up to 137 degrees Celsius, a brewing element [...]]]></description>
		<wfw:commentRss>http://mbignell.com/2008/03/29/amazing-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
