<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike&#039;s Memoirs &#187; Infra-red</title>
	<atom:link href="http://mbignell.com/tag/ir/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbignell.com</link>
	<description>The love of coffee, condiments and code.</description>
	<lastBuildDate>Thu, 19 Apr 2012 14:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Getting your Lightroom work-flow back when using IR</title>
		<link>http://mbignell.com/2008/07/31/getting-your-lightroom-work-flow-back-when-using-ir/</link>
		<comments>http://mbignell.com/2008/07/31/getting-your-lightroom-work-flow-back-when-using-ir/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:49:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adobe Camera RAW]]></category>
		<category><![CDATA[Infra-red]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://mbignell.com/?p=13</guid>
		<description><![CDATA[I&#8217;ve recently started taking infrared (IR) photos with a full time IR camera (a Canon EOS 300D.) This is all well and good until you come to editing them in your favorite RAW editor, Adobe Lightroom. Because Adobe Camera RAW [...]]]></description>
		<wfw:commentRss>http://mbignell.com/2008/07/31/getting-your-lightroom-work-flow-back-when-using-ir/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

